Latitude Adjustment

Latitude Adjustment

2 Bedrooms 1 Bathrooms Sleeps 6 Sturgeon Bay

Welcome to Latitude Adjustment, hosted by Simple Life Rentals! Come enjoy your next weekend getaway here! This home is conveniently located on one of the best recreational lakes that Door County has to offer. Explore the lake with the paddle boat or canoe, or just enjoy time relaxing by the fire pit. This property has 2 bedrooms and can host a maximum of 6 people (this includes day guests).

***This property is located in a quiet community with neighbors and is geared towards quiet family vacations. Due to the proximity of neighbors, we cannot accommodate parties at the property including bachelor or bachelorette parties, reunions, or other rowdy gatherings.

Door County Tourism Zone Commission Permit #15-56-1536-07

About the Space:
2 bedrooms/1 bathroom
6 guest maximum, includes overnight and day guests
Waterfront
No pets
Wi-Fi Internet (due to the rural nature of Door County, WIFI and cell phone coverage and service can vary)
Smart TV with DVD player in living room
Heat and AC
Washer and dryer

Sleeping Accommodations:
Bedroom 1 – Queen bed, ceiling fan
Bedroom 2 – 2 sets of bunk beds
Sleeps: 6
There is a 6 person MAXIMUM, this includes overnight guests and day guests. This is a bylaw of the condo association and must be followed.

Kitchen Amenities:
Fridge/freezer, stove, oven, microwave, toaster
Pots, pans, utensils, dishware, and glassware
Traditional drip coffee maker
No dishwasher

Bathroom:
Walk-in shower, toilet and sink

Outdoor Area:
Paddle boat, canoes, and life jackets included for guest use
Fire pit - 2 fire pits along the shoreline to share with others in the association
Charcoal grill – guests must provide own charcoal and lighter fluid

Water Access:
Great swimming for kids!
Rock wall shoreline with sandy bottom
Dock for easy water access (water level is about 1-4 feet at end of dock depending on water level)
*Dock installed seasonally dates fluctuate typically between Memorial Day and Labor Day
Guests can bring a boat with prior approval
See photos for shoreline

Surrounding Area:
Clark Lake is the primary recreational lake in Door County providing great fishing, skiing, tubing and boating. Our cottage is located down the road from White Dunes State Park and Cave point County Park.

Our favorite place to eat is at Wild Tomato in Fish Creek for the wood fired pizza!

A must is to hike Peninsula State Park. Also, a great day trip is taking the ferry across Death’s Door to explore Washington Island.

Door County is full of many amazing things to see and do! We recommend you check out Destination Door County, the visitors' bureau, to help map out your vacation. "Door County Vacationers" is also a great FB group to join to get recommendations on everything from favorite restaurants to favorite tours, places to rent boats, and things to do.

Provided:
Bed linens, pillows, blankets, and bathroom towels are provided. Please bring your own beach towels.
We provide a starter pack of essentials which includes toilet paper, paper towels, dish soap, dishwasher soap, hand soap and garbage bags. Due to septic systems, we do not provide facial tissue.
We also supply one travel size shampoo, conditioner and body wash per full bathroom.
Due to health and safety guidelines all pantry items must be removed between guests. Please bring cooking essentials you might need such as cooking oil/spray, salt, pepper and other spices, sugar, etc.

Essentials

  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hot Water
  • Kitchen
  • Private Living Room
  • Shampoo
  • Free Wireless Internet
  • Body Soap
  • Conditioner
  • Shampoo
  • Cleaning Products
  • Shower gel
  • Air Conditioning
  • Dryer
  • Heating
  • Washer

Accomodations

  • Breakfast: Not Available
  • Cleaning: Included

Home Safety

  • Carbon Monoxide Detector
  • Smoke Detector

Kitchen

  • Cooking Basics
  • Dishes & Silverware
  • Refrigerator
  • Area
  • Kitchen
  • Coffee Maker
  • Microwave
  • Oven
  • Toaster
  • Stove
  • Dining table

Attractions

  • Marina
  • Winery Tours

Car

  • Necessary
  • Recommended

Facility

  • Free Parking

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Eco Tourism
  • Shopping
  • Wildlife Viewing

Entertainment

  • Television
  • DVD Player

Themes

  • Family
  • Historic
  • Romantic
  • Tourist Attractions

Outdoor

  • Patio or Balcony
  • Golf
  • Grill
  • Kayak Canoe

Local

  • Hospital
  • Laundromat

Location

  • Water View

Sports

  • Cycling
  • Fishing
  • Hiking
  • Snowmobiling
  • Swimming
  • Water Tubing
LEAVE A REVIEW
July 30, 2023 - VRBO

by Mellisa F.

Great family lake cottage!

Thank you!!

July 26, 2023 - Airbnb

by Lisa

Great place. Only thing I would say is that lake has a rocky bottom not sandy, luckily we had shoes for the lake.

Thank you for your feedback, Lisa. So glad you have a great overall stay!

June 20, 2023 - Airbnb

by Tara

It was a beautiful property and view of the lake…great fishing and safe area. We were very comfortable and happy with everything. Wonderful family memories! 🙂

Thank you for your feedback, Lisa. So glad you have a great overall stay!

June 14, 2023 - VRBO

by Angela K.

We loved staying here (again)! The family had such a wonderful time. Idyllic setting and cozy lake cabin.

We are so happy to hear this! Thank you, our pleasure hosting you and hope to do so again!

May 24, 2023 - Airbnb

by Bryan

Great place! Great location and easy to access other areas from this location. The cabin was beautiful and there were a lot of options for playing on the lake. Hosts were very detailed in their instructions before arriving so there was no need to use them during our stay!

Thank you, Bryan! We appreciate your feedback on the property and experience working with us. Hope to have a chance to host you in the future!

May 23, 2023 - Airbnb

by Marc

Deer and walking path near with lakefront hiking

So happy you enjoyed your time here. Thank you for sharing, Marc!

August 28, 2022 - Website

by Lucas Roth

Awesome cabin, nice view of the lake. Everything is kept up really well and it's nice to have the kayaks available! Would definitely recommend.

August 4, 2022 - Website

by Marilyn Jantz

This was a lovely cottage on a good size lake. Very peaceful. We loved our stay there.

July 27, 2022 - Website

by Patrick Whalen

We loved the place, cozy and relaxed, but close to good spots in door county

July 1, 2022 - Website

by Lori Swets

Had a great sisters trip away. Cottage has everything you'd want except a dishwasher. We didn't get to enjoy the boats because of the weather. The chairs by the fire pit were all broken and/or had nails sticking up.

May 22, 2022 - Website

by Bronwyn Maas

I did write a review the other day but I forgot to mention something, the shower head was extremely corroded it was like showering with needles going into you just suggestion take the shower head off the hook and soak it in lime away or CLR for about a half hour in a bowl that should clean it up. Would love to come back there next year thank you . Bronwyn Maas

May 19, 2022 - Website

by Bronwyn Maas

It was very nice we lucked out on the weather it was really good went to Cave Point also went to the dunes I've been going up there since I was really little. My parents have a lot of friends up there some that live right on Glidden Drive. The cabin was very nice very clean as far as bedrooms the bathroom the kitchen the windows could use to be washed I don't think they've ever been washed that couch is really stained you might want to steam clean it. don't mean to complain but if you don't know then it can't be fixed. We tried fishing didn't catch anything but love the sunsets the place was very nice overall

October 25, 2021 - Website

by Chris Biba
September 20, 2021 - Website

by Eileen Sherman-Leeper

The cabin was perfect! Quiet, beautiful waterview and everything one could ask for for a restful vacation. As chefs we cook a lot at home so having a kitchen completely outfitted was a nice feature. Canoeing in the early morning was magnificent. Hiking was perfect and close by. Wild Tomato is awesome for a great woodfired pizza!! We will definitely be back.  

March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$170
31
$170
           
April 2024
S M T W T F S
  01
$170
02
$170
03
$170
04
$170
05
$170
06
$170
07
$170
08
$170
09
$170
10
$170
11
$170
12
$170
13
$170
14
$170
15
$170
16
$170
17
$170
18
$170
19
$170
20
21 22
$170
23
$170
24
$170
25
$170
26
$170
27
28 29
$170
30
$170
       
May 2024
S M T W T F S
      01
$170
02
$170
03
$208
04
$224
05 06 07 08 09 10 11
$170
12
$170
13
$170
14 15 16 17
$209
18
$242
19
$201
20 21 22 23
$170
24
$332
25
26
$324
27
$297
28
$220
29
$220
30
$220
31
$249
 
June 2024
S M T W T F S
            01
$279
02 03 04
$220
05
$220
06
$220
07 08
09
$220
10
$246
11 12 13 14
$371
15
$372
16
$253
17
$220
18
$280
19
$277
20
$322
21 22
23
$353
24
$296
25
$293
26
$280
27
$325
28
$442
29
$460
30
$340
           
July 2024
S M T W T F S
  01
$388
02
$446
03 04 05 06
07 08 09 10
$274
11
$299
12
$540
13
14
$437
15
$371
16
$322
17
$325
18
$386
19 20
21 22 23 24 25 26 27
$525
28
$374
29
$345
30 31      
August 2024
S M T W T F S
        01
$455
02
$584
03
04 05 06
$308
07
$373
08 09 10
$496
11
$328
12
$300
13
$300
14 15 16 17
18
$310
19
$281
20
$278
21
$293
22
$344
23
$438
24
$478
25
$346
26
$242
27
$239
28
$227
29
$252
30
$557
31
September 2024
S M T W T F S
01 02 03
$307
04
$207
05
$271
06
$388
07
$429
08
$323
09
$204
10
$246
11
$257
12
$249
13
$318
14
$330
15
$228
16
$188
17
$176
18
$183
19
$223
20
$299
21
$323
22
$227
23
$188
24
$180
25
$220
26
$223
27
$325
28
$329
29
$233
30
$197
         
October 2024
S M T W T F S
    01
$187
02
$198
03
$248
04
$444
05
06
$258
07
$207
08
$205
09
$205
10
$260
11
$554
12
$560
13
$436
14
$430
15
$281
16
$283
17
$317
18
$481
19
$470
20
$251
21
$252
22
$180
23
$247
24
$229
25
$365
26
$340
27
$183
28
$170
29
$170
30
$233
31
$239
   
November 2024
S M T W T F S
          01
$244
02
$237
03
$198
04
$194
05
$170
06
$170
07
$170
08
$218
09
$211
10
$213
11
$212
12
$170
13
$170
14
$170
15
$193
16
$193
17
$170
18
$170
19
$170
20
$170
21
$170
22
$182
23
$170
24
$170
25
$170
26
$170
27
$223
28
$224
29
$235
30
$219
December 2024
S M T W T F S
01
$170
02
$170
03
$170
04
$170
05
$170
06
$170
07
$170
08
$170
09
$170
10
$170
11
$170
12
$170
13
$170
14
15
$170
16
$170
17
$170
18
$170
19
$170
20
$189
21
$195
22
$187
23
$170
24
$170
25
$186
26
$208
27
$258
28
$258
29
$258
30
$258
31
$258
       
January 2025
S M T W T F S
      01
$258
02
$258
03
$207
04
$198
05
$170
06
$170
07
$170
08
$170
09
$170
10
$170
11
$170
12
$170
13
$170
14
$170
15
$170
16
$170
17
$175
18
$185
19
$170
20
$170
21
$170
22
$170
23
$170
24
$183
25
$189
26
$170
27
$170
28
$170
29
$170
30
$170
31
$184
 
February 2025
S M T W T F S
            01
$200
02
$175
03
$176
04
$176
05
$176
06
$176
07
$200
08
$183
09
$170
10
$170
11
$170
12
$170
13
$170
14
$198
15
$200
16
$191
17
$191
18
$170
19
$170
20
$170
21
$189
22
$196
23
$170
24
$170
25
$170
26
$170
27
$170
28
$187
 
March 2025
S M T W T F S
            01
$190
02
$170
03
$170
04
$170
05
$170
06
$170
07
$174
08
$180
09
$170
10
$170
11
$170
12
$170
13
$170
14
$189
15
$188
16
$189
17
$189
18
$170
19
$170
20
$170
21
$189
22
$204
23
$170
24
$170
25
$170
26
$170
27
$170
28
$185
29
$186
30
$170
31
$170
         
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-03-28 2024-03-28 $170 Daily
2024-03-29 2024-03-29 $170 Daily
2024-03-30 2024-03-30 $170 Daily
2024-03-31 2024-03-31 $170 Daily
2024-04-01 2024-04-01 $170 Daily
2024-04-02 2024-04-02 $170 Daily
2024-04-03 2024-04-03 $170 Daily
2024-04-04 2024-04-04 $170 Daily
2024-04-05 2024-04-05 $170 Daily
2024-04-06 2024-04-06 $170 Daily
2024-04-07 2024-04-07 $170 Daily
2024-04-08 2024-04-08 $170 Daily
2024-04-09 2024-04-09 $170 Daily
2024-04-10 2024-04-10 $170 Daily
2024-04-11 2024-04-11 $170 Daily
2024-04-12 2024-04-12 $170 Daily
2024-04-13 2024-04-13 $170 Daily
2024-04-14 2024-04-14 $170 Daily
2024-04-15 2024-04-15 $170 Daily
2024-04-16 2024-04-16 $170 Daily
2024-04-17 2024-04-17 $170 Daily
2024-04-18 2024-04-18 $170 Daily
2024-04-19 2024-04-19 $170 Daily
2024-04-20 2024-04-20 $170 Daily
2024-04-21 2024-04-21 $170 Daily
2024-04-22 2024-04-22 $170 Daily
2024-04-23 2024-04-23 $170 Daily
2024-04-24 2024-04-24 $170 Daily
2024-04-25 2024-04-25 $170 Daily
2024-04-26 2024-04-26 $170 Daily
2024-04-27 2024-04-27 $170 Daily
2024-04-28 2024-04-28 $170 Daily
2024-04-29 2024-04-29 $170 Daily
2024-04-30 2024-04-30 $170 Daily
2024-05-01 2024-05-01 $170 Daily
2024-05-02 2024-05-02 $170 Daily
2024-05-03 2024-05-03 $208 Daily
2024-05-04 2024-05-04 $224 Daily
2024-05-05 2024-05-05 $170 Daily
2024-05-06 2024-05-06 $170 Daily
2024-05-07 2024-05-07 $170 Daily
2024-05-08 2024-05-08 $170 Daily
2024-05-09 2024-05-09 $170 Daily
2024-05-10 2024-05-10 $202 Daily
2024-05-11 2024-05-11 $170 Daily
2024-05-12 2024-05-12 $170 Daily
2024-05-13 2024-05-13 $170 Daily
2024-05-14 2024-05-14 $170 Daily
2024-05-15 2024-05-15 $170 Daily
2024-05-16 2024-05-16 $176 Daily
2024-05-17 2024-05-17 $209 Daily
2024-05-18 2024-05-18 $242 Daily
2024-05-19 2024-05-19 $201 Daily
2024-05-20 2024-05-20 $176 Daily
2024-05-21 2024-05-21 $193 Daily
2024-05-22 2024-05-22 $195 Daily
2024-05-23 2024-05-23 $170 Daily
2024-05-24 2024-05-24 $332 Daily
2024-05-25 2024-05-25 $394 Daily
2024-05-26 2024-05-26 $324 Daily
2024-05-27 2024-05-27 $297 Daily
2024-05-28 2024-05-28 $220 Daily
2024-05-29 2024-05-29 $220 Daily
2024-05-30 2024-05-30 $220 Daily
2024-05-31 2024-05-31 $249 Daily
2024-06-01 2024-06-01 $279 Daily
2024-06-02 2024-06-02 $220 Daily
2024-06-03 2024-06-03 $220 Daily
2024-06-04 2024-06-04 $220 Daily
2024-06-05 2024-06-05 $220 Daily
2024-06-06 2024-06-06 $220 Daily
2024-06-07 2024-06-07 $307 Daily
2024-06-08 2024-06-08 $321 Daily
2024-06-09 2024-06-09 $220 Daily
2024-06-10 2024-06-10 $246 Daily
2024-06-11 2024-06-11 $257 Daily
2024-06-12 2024-06-12 $220 Daily
2024-06-13 2024-06-13 $271 Daily
2024-06-14 2024-06-14 $371 Daily
2024-06-15 2024-06-15 $372 Daily
2024-06-16 2024-06-16 $253 Daily
2024-06-17 2024-06-17 $220 Daily
2024-06-18 2024-06-18 $280 Daily
2024-06-19 2024-06-19 $277 Daily
2024-06-20 2024-06-20 $322 Daily
2024-06-21 2024-06-21 $430 Daily
2024-06-22 2024-06-22 $466 Daily
2024-06-23 2024-06-23 $353 Daily
2024-06-24 2024-06-24 $296 Daily
2024-06-25 2024-06-25 $293 Daily
2024-06-26 2024-06-26 $280 Daily
2024-06-27 2024-06-27 $325 Daily
2024-06-28 2024-06-28 $442 Daily
2024-06-29 2024-06-29 $460 Daily
2024-06-30 2024-06-30 $340 Daily
2024-07-01 2024-07-01 $388 Daily
2024-07-02 2024-07-02 $446 Daily
2024-07-03 2024-07-03 $653 Daily
2024-07-04 2024-07-04 $671 Daily
2024-07-05 2024-07-05 $611 Daily
2024-07-06 2024-07-06 $535 Daily
2024-07-07 2024-07-07 $354 Daily
2024-07-08 2024-07-08 $346 Daily
2024-07-09 2024-07-09 $329 Daily
2024-07-10 2024-07-10 $274 Daily
2024-07-11 2024-07-11 $299 Daily
2024-07-12 2024-07-12 $540 Daily
2024-07-13 2024-07-13 $569 Daily
2024-07-14 2024-07-14 $437 Daily
2024-07-15 2024-07-15 $371 Daily
2024-07-16 2024-07-16 $322 Daily
2024-07-17 2024-07-17 $325 Daily
2024-07-18 2024-07-18 $386 Daily
2024-07-19 2024-07-19 $493 Daily
2024-07-20 2024-07-20 $559 Daily
2024-07-21 2024-07-21 $338 Daily
2024-07-22 2024-07-22 $331 Daily
2024-07-23 2024-07-23 $331 Daily
2024-07-24 2024-07-24 $337 Daily
2024-07-25 2024-07-25 $392 Daily
2024-07-26 2024-07-26 $505 Daily
2024-07-27 2024-07-27 $525 Daily
2024-07-28 2024-07-28 $374 Daily
2024-07-29 2024-07-29 $345 Daily
2024-07-30 2024-07-30 $383 Daily
2024-07-31 2024-07-31 $366 Daily
2024-08-01 2024-08-01 $455 Daily
2024-08-02 2024-08-02 $584 Daily
2024-08-03 2024-08-03 $529 Daily
2024-08-04 2024-08-04 $358 Daily
2024-08-05 2024-08-05 $413 Daily
2024-08-06 2024-08-06 $308 Daily
2024-08-07 2024-08-07 $373 Daily
2024-08-08 2024-08-08 $465 Daily
2024-08-09 2024-08-09 $593 Daily
2024-08-10 2024-08-10 $496 Daily
2024-08-11 2024-08-11 $328 Daily
2024-08-12 2024-08-12 $300 Daily
2024-08-13 2024-08-13 $300 Daily
2024-08-14 2024-08-14 $321 Daily
2024-08-15 2024-08-15 $369 Daily
2024-08-16 2024-08-16 $478 Daily
2024-08-17 2024-08-17 $468 Daily
2024-08-18 2024-08-18 $310 Daily
2024-08-19 2024-08-19 $281 Daily
2024-08-20 2024-08-20 $278 Daily
2024-08-21 2024-08-21 $293 Daily
2024-08-22 2024-08-22 $344 Daily
2024-08-23 2024-08-23 $438 Daily
2024-08-24 2024-08-24 $478 Daily
2024-08-25 2024-08-25 $346 Daily
2024-08-26 2024-08-26 $242 Daily
2024-08-27 2024-08-27 $239 Daily
2024-08-28 2024-08-28 $227 Daily
2024-08-29 2024-08-29 $252 Daily
2024-08-30 2024-08-30 $557 Daily
2024-08-31 2024-08-31 $550 Daily
2024-09-01 2024-09-01 $554 Daily
2024-09-02 2024-09-02 $518 Daily
2024-09-03 2024-09-03 $307 Daily
2024-09-04 2024-09-04 $207 Daily
2024-09-05 2024-09-05 $271 Daily
2024-09-06 2024-09-06 $388 Daily
2024-09-07 2024-09-07 $429 Daily
2024-09-08 2024-09-08 $323 Daily
2024-09-09 2024-09-09 $204 Daily
2024-09-10 2024-09-10 $246 Daily
2024-09-11 2024-09-11 $257 Daily
2024-09-12 2024-09-12 $249 Daily
2024-09-13 2024-09-13 $318 Daily
2024-09-14 2024-09-14 $330 Daily
2024-09-15 2024-09-15 $228 Daily
2024-09-16 2024-09-16 $188 Daily
2024-09-17 2024-09-17 $176 Daily
2024-09-18 2024-09-18 $183 Daily
2024-09-19 2024-09-19 $223 Daily
2024-09-20 2024-09-20 $299 Daily
2024-09-21 2024-09-21 $323 Daily
2024-09-22 2024-09-22 $227 Daily
2024-09-23 2024-09-23 $188 Daily
2024-09-24 2024-09-24 $180 Daily
2024-09-25 2024-09-25 $220 Daily
2024-09-26 2024-09-26 $223 Daily
2024-09-27 2024-09-27 $325 Daily
2024-09-28 2024-09-28 $329 Daily
2024-09-29 2024-09-29 $233 Daily
2024-09-30 2024-09-30 $197 Daily
2024-10-01 2024-10-01 $187 Daily
2024-10-02 2024-10-02 $198 Daily
2024-10-03 2024-10-03 $248 Daily
2024-10-04 2024-10-04 $444 Daily
2024-10-05 2024-10-05 $441 Daily
2024-10-06 2024-10-06 $258 Daily
2024-10-07 2024-10-07 $207 Daily
2024-10-08 2024-10-08 $205 Daily
2024-10-09 2024-10-09 $205 Daily
2024-10-10 2024-10-10 $260 Daily
2024-10-11 2024-10-11 $554 Daily
2024-10-12 2024-10-12 $560 Daily
2024-10-13 2024-10-13 $436 Daily
2024-10-14 2024-10-14 $430 Daily
2024-10-15 2024-10-15 $281 Daily
2024-10-16 2024-10-16 $283 Daily
2024-10-17 2024-10-17 $317 Daily
2024-10-18 2024-10-18 $481 Daily
2024-10-19 2024-10-19 $470 Daily
2024-10-20 2024-10-20 $251 Daily
2024-10-21 2024-10-21 $252 Daily
2024-10-22 2024-10-22 $180 Daily
2024-10-23 2024-10-23 $247 Daily
2024-10-24 2024-10-24 $229 Daily
2024-10-25 2024-10-25 $365 Daily
2024-10-26 2024-10-26 $340 Daily
2024-10-27 2024-10-27 $183 Daily
2024-10-28 2024-10-28 $170 Daily
2024-10-29 2024-10-29 $170 Daily
2024-10-30 2024-10-30 $233 Daily
2024-10-31 2024-10-31 $239 Daily
2024-11-01 2024-11-01 $244 Daily
2024-11-02 2024-11-02 $237 Daily
2024-11-03 2024-11-03 $198 Daily
2024-11-04 2024-11-04 $194 Daily
2024-11-05 2024-11-05 $170 Daily
2024-11-06 2024-11-06 $170 Daily
2024-11-07 2024-11-07 $170 Daily
2024-11-08 2024-11-08 $218 Daily
2024-11-09 2024-11-09 $211 Daily
2024-11-10 2024-11-10 $213 Daily
2024-11-11 2024-11-11 $212 Daily
2024-11-12 2024-11-12 $170 Daily
2024-11-13 2024-11-13 $170 Daily
2024-11-14 2024-11-14 $170 Daily
2024-11-15 2024-11-15 $193 Daily
2024-11-16 2024-11-16 $193 Daily
2024-11-17 2024-11-17 $170 Daily
2024-11-18 2024-11-18 $170 Daily
2024-11-19 2024-11-19 $170 Daily
2024-11-20 2024-11-20 $170 Daily
2024-11-21 2024-11-21 $170 Daily
2024-11-22 2024-11-22 $182 Daily
2024-11-23 2024-11-23 $170 Daily
2024-11-24 2024-11-24 $170 Daily
2024-11-25 2024-11-25 $170 Daily
2024-11-26 2024-11-26 $170 Daily
2024-11-27 2024-11-27 $223 Daily
2024-11-28 2024-11-28 $224 Daily
2024-11-29 2024-11-29 $235 Daily
2024-11-30 2024-11-30 $219 Daily
2024-12-01 2024-12-01 $170 Daily
2024-12-02 2024-12-02 $170 Daily
2024-12-03 2024-12-03 $170 Daily
2024-12-04 2024-12-04 $170 Daily
2024-12-05 2024-12-05 $170 Daily
2024-12-06 2024-12-06 $170 Daily
2024-12-07 2024-12-07 $170 Daily
2024-12-08 2024-12-08 $170 Daily
2024-12-09 2024-12-09 $170 Daily
2024-12-10 2024-12-10 $170 Daily
2024-12-11 2024-12-11 $170 Daily
2024-12-12 2024-12-12 $170 Daily
2024-12-13 2024-12-13 $170 Daily
2024-12-14 2024-12-14 $170 Daily
2024-12-15 2024-12-15 $170 Daily
2024-12-16 2024-12-16 $170 Daily
2024-12-17 2024-12-17 $170 Daily
2024-12-18 2024-12-18 $170 Daily
2024-12-19 2024-12-19 $170 Daily
2024-12-20 2024-12-20 $189 Daily
2024-12-21 2024-12-21 $195 Daily
2024-12-22 2024-12-22 $187 Daily
2024-12-23 2024-12-23 $170 Daily
2024-12-24 2024-12-24 $170 Daily
2024-12-25 2024-12-25 $186 Daily
2024-12-26 2024-12-26 $208 Daily
2024-12-27 2024-12-27 $258 Daily
2024-12-28 2024-12-28 $258 Daily
2024-12-29 2024-12-29 $258 Daily
2024-12-30 2024-12-30 $258 Daily
2024-12-31 2024-12-31 $258 Daily
2025-01-01 2025-01-01 $258 Daily
2025-01-02 2025-01-02 $258 Daily
2025-01-03 2025-01-03 $207 Daily
2025-01-04 2025-01-04 $198 Daily
2025-01-05 2025-01-05 $170 Daily
2025-01-06 2025-01-06 $170 Daily
2025-01-07 2025-01-07 $170 Daily
2025-01-08 2025-01-08 $170 Daily
2025-01-09 2025-01-09 $170 Daily
2025-01-10 2025-01-10 $170 Daily
2025-01-11 2025-01-11 $170 Daily
2025-01-12 2025-01-12 $170 Daily
2025-01-13 2025-01-13 $170 Daily
2025-01-14 2025-01-14 $170 Daily
2025-01-15 2025-01-15 $170 Daily
2025-01-16 2025-01-16 $170 Daily
2025-01-17 2025-01-17 $175 Daily
2025-01-18 2025-01-18 $185 Daily
2025-01-19 2025-01-19 $170 Daily
2025-01-20 2025-01-20 $170 Daily
2025-01-21 2025-01-21 $170 Daily
2025-01-22 2025-01-22 $170 Daily
2025-01-23 2025-01-23 $170 Daily
2025-01-24 2025-01-24 $183 Daily
2025-01-25 2025-01-25 $189 Daily
2025-01-26 2025-01-26 $170 Daily
2025-01-27 2025-01-27 $170 Daily
2025-01-28 2025-01-28 $170 Daily
2025-01-29 2025-01-29 $170 Daily
2025-01-30 2025-01-30 $170 Daily
2025-01-31 2025-01-31 $184 Daily
2025-02-01 2025-02-01 $200 Daily
2025-02-02 2025-02-02 $175 Daily
2025-02-03 2025-02-03 $176 Daily
2025-02-04 2025-02-04 $176 Daily
2025-02-05 2025-02-05 $176 Daily
2025-02-06 2025-02-06 $176 Daily
2025-02-07 2025-02-07 $200 Daily
2025-02-08 2025-02-08 $183 Daily
2025-02-09 2025-02-09 $170 Daily
2025-02-10 2025-02-10 $170 Daily
2025-02-11 2025-02-11 $170 Daily
2025-02-12 2025-02-12 $170 Daily
2025-02-13 2025-02-13 $170 Daily
2025-02-14 2025-02-14 $198 Daily
2025-02-15 2025-02-15 $200 Daily
2025-02-16 2025-02-16 $191 Daily
2025-02-17 2025-02-17 $191 Daily
2025-02-18 2025-02-18 $170 Daily
2025-02-19 2025-02-19 $170 Daily
2025-02-20 2025-02-20 $170 Daily
2025-02-21 2025-02-21 $189 Daily
2025-02-22 2025-02-22 $196 Daily
2025-02-23 2025-02-23 $170 Daily
2025-02-24 2025-02-24 $170 Daily
2025-02-25 2025-02-25 $170 Daily
2025-02-26 2025-02-26 $170 Daily
2025-02-27 2025-02-27 $170 Daily
2025-02-28 2025-02-28 $187 Daily
2025-03-01 2025-03-01 $190 Daily
2025-03-02 2025-03-02 $170 Daily
2025-03-03 2025-03-03 $170 Daily
2025-03-04 2025-03-04 $170 Daily
2025-03-05 2025-03-05 $170 Daily
2025-03-06 2025-03-06 $170 Daily
2025-03-07 2025-03-07 $174 Daily
2025-03-08 2025-03-08 $180 Daily
2025-03-09 2025-03-09 $170 Daily
2025-03-10 2025-03-10 $170 Daily
2025-03-11 2025-03-11 $170 Daily
2025-03-12 2025-03-12 $170 Daily
2025-03-13 2025-03-13 $170 Daily
2025-03-14 2025-03-14 $189 Daily
2025-03-15 2025-03-15 $188 Daily
2025-03-16 2025-03-16 $189 Daily
2025-03-17 2025-03-17 $189 Daily
2025-03-18 2025-03-18 $170 Daily
2025-03-19 2025-03-19 $170 Daily
2025-03-20 2025-03-20 $170 Daily
2025-03-21 2025-03-21 $189 Daily
2025-03-22 2025-03-22 $204 Daily
2025-03-23 2025-03-23 $170 Daily
2025-03-24 2025-03-24 $170 Daily
2025-03-25 2025-03-25 $170 Daily
2025-03-26 2025-03-26 $170 Daily
2025-03-27 2025-03-27 $170 Daily
2025-03-28 2025-03-28 $185 Daily
2025-03-29 2025-03-29 $186 Daily
2025-03-30 2025-03-30 $170 Daily
2025-03-31 2025-03-31 $170 Daily
2025-04-01 2025-04-01 $901 Daily
2025-04-02 2025-04-02 $868 Daily
2025-04-03 2025-04-03 $873 Daily
2025-04-04 2025-04-04 $1173 Daily
2025-04-05 2025-04-05 $1189 Daily
2025-04-06 2025-04-06 $871 Daily
2025-04-07 2025-04-07 $789 Daily
2025-04-08 2025-04-08 $825 Daily
2025-04-09 2025-04-09 $808 Daily
2025-04-10 2025-04-10 $861 Daily
2025-04-11 2025-04-11 $1183 Daily
2025-04-12 2025-04-12 $1206 Daily
2025-04-13 2025-04-13 $853 Daily
2025-04-14 2025-04-14 $791 Daily
2025-04-15 2025-04-15 $834 Daily
2025-04-16 2025-04-16 $817 Daily
2025-04-17 2025-04-17 $890 Daily
2025-04-18 2025-04-18 $1315 Daily
2025-04-19 2025-04-19 $1319 Daily
2025-04-20 2025-04-20 $1283 Daily
2025-04-21 2025-04-21 $1272 Daily
2025-04-22 2025-04-22 $841 Daily
2025-04-23 2025-04-23 $824 Daily
2025-04-24 2025-04-24 $902 Daily
2025-04-25 2025-04-25 $1257 Daily
2025-04-26 2025-04-26 $1268 Daily
2025-04-27 2025-04-27 $916 Daily
2025-04-28 2025-04-28 $833 Daily
2025-04-29 2025-04-29 $846 Daily
2025-04-30 2025-04-30 $843 Daily
2025-05-01 2025-05-01 $170 Daily
2025-05-02 2025-05-02 $249 Daily
2025-05-03 2025-05-03 $245 Daily
2025-05-04 2025-05-04 $253 Daily
